Featured Image Courtesy: Deer Valley Resort
HomeToGo has ranked the ‘top 55’ US ski resorts based on affordability, and the results may surprise you. The travel website combined the nightly average accommodation cost with the cost of a lift ticket to rank the resorts.
*NOTE- The lift ticket prices used in this ranking appear to be the individual resort’s peak price for a day ticket. Accommodation prices are determined by listings on HomeToGo.*
Most Affordable Ski Resorts In The US
Ranking | Ski Area | State | Nightly Average Accommodation Price Per Person | Lift Ticket Price | Total Nightly Price Per Person |
1 | Titus Mountain | NY | $52.58 | $39 | $91.58 |
2 | Bridger Bowl Ski Area | MT | $48.28 | $63 | $111.28 |
3 | Mission Ridge Ski Area | WA | $38.13 | $77 | $115.13 |
4 | Bolton Valley | VT | $19.37 | $99 | $118.37 |
5 | Whiteface Mountain | NY | $81.80 | $60 | $141.80 |
Most Expensive Ski Resorts In The US
Ranking | Ski Area | State | Nightly Average Accommodation Price Per Person | Lift Ticket Price | Total Nightly Price Per Person |
51 | Alta Ski Area | UT | $242.93 | $141 | $383.93 |
52 | Vail | CO | $197.11 | $199 | $396.11 |
53 | Aspen Snowmass | CO | $295.20 | $194 | $489.20 |
54 | Beaver Creek | CO | $313.65 | $199 | $512.65 |
55 | Deer Valley | UT | $286.28 | $229 | $515.28 |
What do you think of these rankings posted by HomeToGo?